Horizontal glass washing machine is a special glass washing machine used to wash and dry flat and mirror glass. It consists of glass loading, pre-wash brushing, clean water rinsing, sponge Rod water suction, cold/hot air drying, outlet conveyor parts. All surfaces in contact with water are made of stainless material. Conveyor belt speed is adjusted by driver.
Horizontal Glass Washing Machines / Sponge System
TECHNICAL DETAILS | GM-600S | GM-800S | GM-1000S | GM-1200S | GM-1400S | GM-1600S |
Working Speed | 0,5-5 M/Min. | 0,5-5 M/Min. | 0,5-5 M/Min. | 0,5-5 M/Min. | 0,5-5 M/Min. | 0,5-5 M/Min. |
Max. Glass Width | 600 mm | 800 mm | 1000 mm | 1200 mm | 1400 mm | 1600 mm |
Min. Glass Width | 50 mm | 100 mm | 100 mm | 150 mm | 180 mm | 200 mm |
Glass Thickness Range | 2-4 mm | 3-6 mm | 3-6 mm | 3-8 mm | 3-8 mm | 3-10 mm |
Brush Piece & Diameter | 8 pcs/40 mm | 8 pcs/60 mm | 8 pcs/60 mm | 8 pcs/70 mm | 8 pcs/80 mm | 8 pcs/80 mm |
Sponge Piece & Diameter | 6 pcs/40 mm | 6 pcs/55 mm | 6 pcs/55 mm | 8 pcs/55 mm | 8 pcs/70 mm | 8 Ad./70 mm |
Total Power | 8,5 kw | 8,5 kw | 8,5 kw | 11,5 kw | 11,5 kw | 11,5 kw |
Machine Size (W) – (L) – (H) | 1000*1850*1100 mm | 1250*2850*1150 mm | 1450*2850*1150 mm | 1650*3500*1200 mm | 1850*3500*1200 mm | 2350*4500*1200 mm |
Machine Weight | 600 kg | 680 kg | 750 kg | 900 kg | 1050 kg | 1200 kg |
Air Heater |
|
|
|
|
|
|
Blower |
|
|
|
|
|
|
Water Filter |
|
|
|
|
|
|